Screw Caps
Examples of appropriate Sample Containers:
REF | Material | Colour | Size (mm) | Fitting Container | Description | Packaging (bag/ctn) |
---|---|---|---|---|---|---|
08-115-0000 | HD-PE | natural | 30 | 08-013-0000 08-013-0500 08-013-0600 | without chimney | 500/500 |
08-115-00011) | blue | |||||
08-115-00021) | red | |||||
08-115-00031) | yellow | |||||
08-115-00071) | brown | |||||
08-125-0000 | HD-PE | natural | 30 | 08-023-0000 08-023-0500 08-023-0600 | with chimney for tube ø 16 | 300/300 |
08-125-00011) | blue | |||||
08-125-00021) | red | |||||
08-125-00031) | yellow | |||||
08-125-00071) | brown | |||||
08-145-0000 | HD-PE | natural | 30 | 08-023-0000 08-023-0500 08-023-0600 | for Port-a-Cul | 300/300 |
08-135-0000 | HD-PE | natural | 44 | 08-033-0000 08-033-0500 08-033-0600 | with chimney for tube ø 25 | 250/250 |
08-135-00011) | blue | |||||
08-135-00021) | red | |||||
08-135-00031) | yellow | |||||
08-135-00071) | brown |
1) on request