Universal Containers, Snap Cap
| REF | Material | Colour Cap | Volume (ml) | Description | Packaging (bag/ctn) |
|---|---|---|---|---|---|
| 06-013-0100 | PP | 125 | cup without cap | 50/1,000 | |
| 06-013-00051) | PP white | -/1,000 | |||
| 06-023-0000 | PP | 200 | cup without cap | -/1,000 | |
| 06-023-00061) | PP black | -/1,000 | |||
| 06-034-0001 | LD-PE | bue | cap | 500/1,000 | |
| 06-034-00021) | red | ||||
| 06-034-00001) | natural | ||||
| 06-034-00061) | black | ||||
| 06-034-1001 | PP/LD-PE | blue | 125 | cup with cap | 500/500 |
| 06-034-11011) | subpackaged | cups 50/500 caps 100/500 |
|||
| 06-044-00011) | LD-PE | blue | cap with pouring spout | 500/1,000 | |
| 06-044-00031) | yellow | ||||
| 06-044-4103 | PP/LD-PE | yellow | 125 | cup with cap, assembled, irradiated | 1/150 |
1) on request
